INTERNSHIPS
Internships Opportunity is provided to SRITW Students by the reputed companies.Internships provide exposure to the real world.Students can learn how to apply the knowledge and get themselves equipped with the real-life experience before they graduate out of the institute.
SRITW Students can get Internship options in various ways like
Different types of internship opportunity are provided to SRITW Students like paid, unpaid,part-time&full -time.Students take up internships in core and IT based companies.
Sl. No. | Student name | Stream | Graduation year | Company name | Number of Selects | Stipend |
---|---|---|---|---|---|---|
P. Sunayana | Electronics and Communication Engineering | 2023 | e-Learning App | 1 | ₹8000 /month | |
E. Meghana | Electronics and Communication Engineering | 2023 | e-Learning App | 1 | ₹8000 /month | |
M. Sushimitha | Electronics and Communication Engineering | 2023 | e-Learning App | 1 | ₹8000 /month | |
M. Malathi | Computer Science & Engineering | 2023 | e-Learning App | 1 | ₹9000 /month | |
G. Sailavanya | Computer Science & Engineering | 2023 | e-Learning App | 1 | ₹9000 /month | |
Kanjarla Manvitha Rao | Computer Science & Engineering | 2022 | egate tutor | 1 | ₹6000 /month | |
Ranam Reethika | Electronics and Communication Engineering | 2022 | egate tutor | 1 | ₹6000 /month | |
Muddam Snigdha | Electronics and Communication Engineering | 2022 | egate tutor | 1 | ₹6000 /month | |
Mattapally Swetha | Computer Science & Engineering | 2022 | EarthDay.org India,Snapdeal,Dridhsankalp Foundation,Bhumi, Safecity (Red Dot Foundation), EarthDay.org India, Youth Empowerment Foundation, Humans For Humanity | 4 | ₹10000 /month | |
Sannihitha Mekala | Computer Science & Engineering | 2020 | Kayon Technologies Private Limited | 1 | ₹10000 /month | |
Nikitha Yadav | Computer Science & Engineering | 2023 | Safecity (Red Dot Foundation) | 1 | Performance Based | |
Sindhu Kudikala | Computer Science & Engineering | 2022 | Muskurahat Foundation,Dridhsankalp Foundation,World Youth Council | 2 | ₹5000-10000 lump sum | |
Yashaswi Guduru | Electronics and Communication Engineering | 2022 | Shine Projects | 1 | ₹5000 /month | |
Sathvika Chilukamari | Computer Science & Engineering | 2021 | Youth Empowerment Foundation,Hamari Pahchan NGO,24 Happy Pots | 3 | Performance Based | |
Gottimukkula Sailavanya | Computer Science & Engineering | 2023 | Muskurahat Foundation,Devlance | 1 | ₹5000-10000 lump sum | |
Elugoti Sai Meghana | Electronics and Communication Engineering | 2023 | Devlance | 1 | Performance Based | |
Sunayana Pasuputhotha | Electronics and Communication Engineering | 2023 | Devlance | 1 | Performance Based | |
Likhitha Bheemanapalli | Electronics and Communication Engineering | 2022 | Bhumi | 1 | Performance Based | |
Deeksha Adepu | Electronics and Communication Engineering | 2021 | Lead & Sales,International Model United Nations | 1 | Performance Based | |
Sruthi Kandhagatla | Computer Science & Engineering | 2023 | Team Everest | 1 | Performance Based | |
Soumyasri Gande | Electronics and Communication Engineering | 2022 | Team Everest | 1 | Performance Based | |
Vaishnavi Gudepu | Electronics and Communication Engineering | 2022 | Dewrty Foundation,Project StepOne,Bhumi | 2 | Performance Based | |
Hampy Pasula | Computer Science & Engineering | 2022 | TYCIA Foundation,Bhumi,Yash Sewa Samiti | 2 | Performance Based | |
Ankitha Dasu | Electronics and Communication | 2023 | Aparoksha'21, IIIT Allahabad,Bhumi,AAKAAR, IIT Bombay,International Model United Nations | 5 | Performance Based | |
Vanam Niharika | Computer Science & Engineering | 2021 | AAKAAR, IIT Bombay | 2 | Performance Based | |
Boddula Vaishnavi | Computer Science & Engineering | 2020 | Team Everest,International Model United Nations,eArth Samvarta Foundation,GRIP At The Sparks Foundation,Babul Films Society NGO,Exodia IIT Mandi | 4 | Performance Based | |
Sukeerthy Morthala | Computer Science & Engineering | 2021 | International Model United Nations, PMC Marketing & Advertisement Solutions, Instituterank, Zuv Foundation, INDIA Redefined, Exodia IIT Mandi, Techniche, IIT Guwahati, INNOVA DTU, Tryst, IIT Delhi | 6 | Performance Based | |
Vemula Sachivya Reddy | Electronics and Communication Engineering | 2020 | Hariyali | 1 | Performance Based | |
Vaishnavi Dittakavi | Computer Science & Engineering | 2021 | International Model United Nations | 1 | Performance Based | |
Dubyala Manasa | Computer Science & Engineering | 2020 | Hamari Pahchan NGO | 1 | Performance Based | |
Keerthana Kurapati | Electrical and Electronics Engineering | 2022 | International Model United Nations | 1 | Performance Based | |
Meghana Reddy | Computer Science & Engineering | 2022 | INDIA Redefined | 1 | Performance Based | |
Pinna Saipravalika | Computer Science & Engineering | 2021 | Uthavi Thogai,INDIA Redefined | 2 | Performance Based | |
Vemula Harshitha | Computer Science & Engineering | 2020 | Projexino Web Technologies | 1 | Performance Based | |
Himaja Vangari | Electronics and Communication Engineering | 2022 | ASPIRE 2020 | 1 | Performance Based | |
Rasha | Computer Science & Engineering | 2021 | Omnytrix | 1 | Performance Based | |
Sindoori Beeram | Computer Science & Engineering | 2021 | Indian Institute Of Information Technology, Design And Manufacturing, Jabalpur | 3 | Performance Based | |
Chitaloori Shivani | Computer Science & Engineering | 2020 | E-Summit IIT Roorkee | 1 | Performance Based | |
B.Ruchitha | Electronics and Communication Engineering | 2022 | DIGFUSE | 1 | ₹5000/month | |
G. Divya | Computer Science & Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Aamukta Konney | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Rajeshwari | Computer Science & Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Akula Varalaxmi | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
A.Asrika | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Byreddy Subhashini | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Shavalla shireesha | Computer Science & Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
V.Anjali | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Humera Aziz | Electronics and Communication Engineering | 2022 | LYRICLIOUS | 1 | Performance Based | |
Sresta | Computer Science & Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
J. Bhargavi | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Gadipally Akhila | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Charishma | Electronics and Communication Engineering | 2022 | unschool | 1 | ₹1500 - ₹5000 / month | |
Dasari Vishwaja | Electronics and Communication Engineering | 2022 | LYRICLIOUS | 1 | Performance Based | |
Manda Sriteja | Electronics and Communication Engineering | 2022 | LYRICLIOUS ,IFORTIS | 1 | Performance Based |
Ananthasagar, Hasanparthy, Warangal, Telangana, India - 506371.